Loan Rates
| Personal Loans | ||
| Effective Date: Wednesday, February 22nd, 2012 | ||
| Type | Term | APR* as low as |
| Personal Loans | ||
| Up to 12 Months | 8.99%* | |
| Up to 24 Months | 9.99%* | |
| Up to 48 Months | 10.99%* | |
| Up to 60 Months | 11.99%* | |
| Overdraft Protection Loans | 14.00%* | |
| Share Backed Loans | Share Rate + 3.00%* | |
| Certificate Backed Loans | CD Rate + 3.00% * | |
| *APR=Annual Percentage Rate. **APY=Annual Percentage Yield. All rates subject to change. Please call the credit union for details. | ||
| Vehicle Loans | ||
| Effective Date: Wednesday, February 22nd, 2012 | ||
| Type | APR* as low as | Term |
| Vehicles 2009 - Newer | 3.90% | Up to 48 Months |
| 3.90% | 49- 66 Months | |
| Over $15,000 | 3.90% | 72 Months |
| Vehicles 2007-2008 | 3.90% | Up to 48 Months |
| 3.90% | 49-60 Months | |
| Vehicles 2004-2006 | 3.90% | Up to 36 Months |
| 3.90% | 37-48 Months | |
| Vehicles 2003 & Older | 3.90% | Up to 36 Months |
| * APR=Annual Percentage Rates. **APY = Annual Percentage Yield. All rates subject to change. Please call the credit union for details. | ||
| New & Used RV & Trailer Rates | ||
| Effective Date: Wednesday, February 22nd, 2012 | ||
| Loan Amount | APR* as low as | Term |
| $5,000 - $9,999 | 8.25% | 84 Months |
| $10,000 - $14,999 | 7.75% | 120 Months |
| $15,000 - $24,999 | 7.50% | 144 Months |
| $25,000 & Above | 7.40% | 180 Months |
| *APR=Annual Percentage Rate. **APY=Annual Percentage Yield. All rates subject to change. Please call the credit union for details. | ||
| Fixed Home Equity Rates | |
| Effective Date: Wednesday, February 22nd, 2012 | |
| Term | APR* as low as |
| 36 Months | 6.25% |
| 60 Months | 6.50% |
| 120 Months | 6.65% |
| *APR=Annual Percentage Rate. **APY=Annual Percentage Yield. All rates subject to change. Please call the credit union for details. | |
| Home Improvement Loans | |
| Effective Date: Wednesday, February 22nd, 2012 | |
| Term | APR* |
| Up to 36 Months | 6.50% |
| Up to 60 Months | 7.00% |
| *APR=Annual Percentage Rate. **APY=Annual Percentage Yield. All rates subject to change. Please call the credit union for details. | |
| Variable Rates |
| Effective Date: Wednesday, February 22nd, 2012 |
| Type |
| Line of Credit |
| Prime + 1.25% |
| Call the credit union for current prime rate. |
| *APR=Annual Percentage Rate. **APY=Annual Percentage Yield. All rates subject to change. Please call the credit union for details. |
| Credit Card | |
| Type | APR* |
| Visa | as low as 13.49% |
| *APR = Annual Percentage Rate. **APY=Annual Percentage Yield. All rates subject to change. Please call the credit union for details. | |