| Item | Fee |
| ATM Withdrawals | 5 Free |
| ATM Withdrawal/Transfer Nonproprietary | $2.00 |
| Account(s) Closed by Credit Union | $30.00 |
| Account(s) Closed Early | $20.00 |
| Account Reconciliation (per hour - per employee) | $20.00 |
| Account Research (per hour - per employee) | $20.00 |
| ATM/Debit Card Replacement | $10.00 |
| Check Cashing | |
| • Check Cashing (member) | $3.00 |
| • Check Cashing (non-member) | $5.00 |
| • Check Cashing (Cash Advance or similar co.) | $10.00 |
| Close Checking Account | $10.00 |
| Collection Item(s) Sent | $20.00 |
| Copy of Check | $5.00 |
| Deposit Item Returned | $30.00 |
| Dormant Account | $1.00 |
| Late Fee (Loan) | $25.00 |
| Legal Process | $50.00 |
| NSF, Returned Item | $30.00 |
| Official Check | $3.00 |
| Over Draft Privilege | $30.00 |
| Over Draft Protection (from Savings Account) | $5.00 |
| Refinance Edison FCU Loan | $125.00 |
| Reissue of Official Check | $20.00 |
| Reopen Account | $10.00 |
| Returned Mail | $3.00 |
| Skip-A-Payment (Loan - conditions apply) | $25.00 |
| Statement Copy/Account Print Out | $2.00 |
| Stop Payment | $20.00 |
| Stop Payment Series of Checks | $30.00 |
| Visa Debit Card Advance | $1.00 |
| Voided Official Check (deposit into account only) | $5.00 |
| Wire Transfers | |
| • Domestic Incoming | $10.00 |
| • Domestic Outgoing | $15.00 |
| • Foreign Incoming | $20.00 |
| • Foreign Outgoing | $40.00 |
| All Fees are Subject to Change. Qualifications may apply. | Updated January 3, 2012 |